Shaft support.

Marca

Shaft support

More Info

Links
WU

WU

. WU 1 | 15.1710/0
. WU 2 | 15.1715/0
. WU 3 | 15.1720/0
. WU 4 machined | 15.1725/0
. WUG 1 | 15.1713/0
. WUG 2 | 15.1716/0
. WUG 3 | 15.1721/0
. WUG 4 | 15.1726/0
. WUW 12 L= | 15.1714/0
. WUW 16 L= | 15.1717/0
. WUW 20 L= | 15.1718/0
. WUW 25 L= | 15.1722/0
. WUW 30 L= | 15.1723/0
. WUW 40 L= | 15.1727/0
. WUW 50 L= | 15.1728/0
. WUW 60 L= | 15.1729/0

LW

LW

. LWU 12 | 15.0001/0
. LWG 12 - T = 120 mm | 15.0002/0
. LWW 12 L= | 15.0031/0
. LWU 16 | 15.0003/0
. LWG 16 - T = 150 mm | 15.0004/0
. LWW 16 L= | 15.0027/0
. LWU 20 | 15.0005/0
. LWG 20 - T = 150 mm | 15.0006/0
. LWW 20/150 L= | 15.0039/0
. LWU 25 | 15.0007/0
. LWG 25 - T = 200 mm | 15.0008/1
. LWW 25/200 L= | 15.0025/0
. LWU 30 | 15.0009/0
. LWG 30 - T = 200 mm | 15.0010/1
. LWW 30/200 L= | 15.0032/0
. LWU 40 | 15.0011/0
. LWG 40 - T = 300 mm | 15.0012/0
. LWW 40 L= | 15.0033/0
. LWU 50 | 15.0013/0
. LWG 50 - T = 300 mm | 15.0014/0
. LWW 50 L= | 15.0030/0

NW

NW

. NWU 12 | 15.1748/0
. NWG 12 | 15.1755/0
. NWW 12 L= | 15.1762/0
. NWU 16 | 15.1749/0
. NWG 16 | 15.1756/0
. NWW 16 L= | 15.1763/0
. NWU 20 | 15.1750/0
. NWG 20 | 15.1757/0
. NWW 20 L= | 15.1764/0
. NWU 25 | 15.1751/0
. NWG 25 | 15.1758/0
. NWW 25 L= | 15.1765/0
. NWU 30 | 15.1752/0
. NWG 30 | 15.1759/0
. NWW 30 L= | 15.1766/0
. NWU 40 | 15.1753/0
. NWG 40 | 15.1760/0
. NWW 40 L= | 15.1767/0
. NWU 50 | 15.1754/0
. NWG 50 | 15.1761/0
. NWW 50 L= | 15.1768/0

DO YOU HAVE ANY QUESTION?

CONTACT US

Contact us using the following contact form or
Visit our facility to clarify any
question. We'll be happy to talk to you!

First name*

Email*

Message*

Last name*

Phone*

Company

How do you want to be contacted?*

Type what you want to search for

Click on Enter to search or ESC to close